TIME | PLATFORM | EVENT NO. | EVENT NAME |
---|---|---|---|
0900 | 8 | 9 | JUNIOR PIOBAIREACHD |
0900 | 1 | 10 | P & A GRADE PIOBAIREACHD |
0900 | 4 | 13 | B GRADE PIOBAIREACHD |
0900 | 6 | 16 | C GRADE PIOBAIREACHD |
0930 | 2 | 17 | C GRADE MARCH |
0930 | 3 | 18 | C GRADE STRATHSPEY AND REEL |
1000 | 5 | 7 & 8 | JUNIOR OPEN MSR |
1100 | 7 | 5 | CHANTER |
1100 | 7 | 6 | NOVICE PIPING |
1230 | 2 | 11 | P&A MARCH |
1230 | 3 | 12 | P&A STRATHSPEY AND REEL |
1330 | 5 | CLASP | CLASP PIOBAIREACHD |
1330 | 7 | 1 & 2 | LOCAL MSR 15-18 |
1330 | 7 | 3 & 4 | LOCAL MSR (UNDER 15) COMMENCE AFTER EVENT 1 & 2) |
1430 | 8 | CLASP | CLASP LIGHT MUSIC (Time is approximate) |
1500 | 2 | 14 | B GRADE MARCH |
1500 | 3 | 15 | B GRADE STRATHSPEY AND REEL |
2024 Draw Lists
March, Strathspey & Reel P&A comm 12.30
Register from 0800 in The Piping Secretary Tent
Bib | Piper | Other comp entered |
---|---|---|
14 | Craig Muirhead | PbA |
99 | Brodie Watson Massey | PbB |
92 | John Dew | PbB |
128 | Alasdair Henderson | Pb P&A |
129 | Calum Watson | Pb P&A |
130 | Angus MacColl | Pb P&A |
131 | Greig Canning | Pb P&A |
132 | Steven Leask | Pb P&A |
133 | Chris Armstrong | Pb P&A |
134 | Darach Urquart | Pb P&A |
109 | Michael Fitzhenry | PbB |
136 | Sarah Muir | Pb P&A |
137 | Callum Beaumont | Pb P&A |
138 | Sandy Cameron | Pb P&A |
139 | Ben Duncan | Pb P&A |
140 | John Mulhearn | Pb P&A |
141 | Connor Sinclair | Pb P &A |
142 | Neil Smith | Pb P&A |
97 | Ashley McMichael | PbB |
116 | Bradley Parker | RESERVE PbB |
140 | John Mulhearn | Pb P&A |
March, Strathspey & Reel Grade B comm 1500
Register from 0800 in The Piping Secretary Tent
Bib | Piper | Other comp entered |
---|---|---|
90 | Alistair Brown | PbB |
91 | Ross Miller | PbB |
1 | Ross Conor | PbC |
93 | Kyle Cameron | PbB |
94 | Cameron MacLeod | PbB |
95 | Callum Wynd | PbB |
96 | Bobby Allen | PbB |
24 | Hector Munro | PbC |
98 | Ben Mullhearn | PbB |
135 | Angus McPhee | Pb P&A |
100 | Jonathan Simpson | PbB |
101 | Edward Gaul | PbB |
102 | James McPetrie | PbB |
103 | Fraser Allison | PbB |
17 | Daniel Johnstone | PbC |
105 | Kristopher Coyle | PbB |
106 | Christopher McLeish | PbB |
107 | John McDonald | PbB |
108 | Andrew Hall | PbB |
126 | Cameron May | Pb P&A |
110 | Luke Kennedy | PbB |
20 | Piers Dover | PbC |
112 | Andrew Smith | PbB |
113 | Dan Nevans | PbB |
125 | Eireann Janetta MacKay | Pb P&A |
Reserve List will be allocated in the order of entry received
- Keith Bowes 104 PbB
- Stuart McCallum
- Jamie Elder 127 Pb P&A
- Joshua Chandler 111 PbB
March, Strathspey & Reel Grade C comm 1000
Register from 0800 in The Piping Secretary Tent
Bib | Piper | Other comp entered |
---|---|---|
2 | Turner Thomas | PbC |
3 | David Rischmiller | PbC |
4 | Andrew Yu | PbC |
5 | Cameron Appleton Seymour | PbC |
6 | Cameron O’Neil | PbC |
7 | Calum Dunbar | PbC |
8 | Christopher McCarten | PbC |
9 | Andrew Bell | PbC |
10 | David Stulpner | PbC |
11 | Liam Brown | PbC |
12 | Iain Simpson | PbC |
13 | Jamie Brownlie | PbC |
27 | Scot McKay | RESERVE PbC |
15 | Robbie MacIssac | PbC |
16 | Scott McLean | PbC |
28 | John McElmurray | RESERVE PbC |
18 | Hamish Munro | PbC |
19 | Calum McKillop | PbC |
29 | James Frazer | RESERVE PbC |
21 | Christopher Yeo | PbC |
22 | Arran King | PbC |
23 | Andrew Pattison | PbC |
30 | Callum Davidson | RESERVE PbC |
25 | Karen Warren | PbC |
26 | Ben Hall |
Reserve List will be allocated in the order of entry received
- Lewis Maxwell
- Ryan McCreadie (trophy return)
- Gregor MacDonald
- Stuart Robinson
- Austin Diepenhorst
- Andrew Hutton
Piobaireachd P&A comm 0900
Register from 0800 in The Piping Secretary Tent
Bib | Piper | Other comp entered | |
---|---|---|---|
125 | Eireann Jannetta Mackay | MSRB | |
126 | Cameron May | MSRB | |
127 | Jamie Elder | RESERVE MSRB | |
128 | Alasdair Henderson | MSR P&A | |
129 | Calum Watson | MSR P&A | |
130 | Angus MacColl | MSR P&A | Trophy return |
131 | Greig Canning | MSR P&A | |
132 | Steven Leask | MSR P&A | |
133 | Chris Armstrong | MSR P&A | |
134 | Darach Urquart | MSR P&A | |
135 | Angus McPhee | MSRB | |
136 | Sarah Muir | MSR P&A | |
137 | Callum Beaumont | MSR P&A | |
138 | Sandy Cameron | MSR P&A | |
139 | Ben Duncan | MSR P&A | |
140 | John Mulhearn | MSR P&A | |
141 | Connor Sinclair | MSR P &A | |
142 | Neil Smith | MSR P&A |
Piobaireachd Grade B comm 0900
Register from 0800 in The Piping Secretary Tent
Bib | Piper | Other comp entered | |
---|---|---|---|
90 | Alistair Brown | MSRB | |
91 | Ross Miller | MSRB | |
92 | John Dew | MSRP&A | Trophy Return |
93 | Kyle Cameron | MSRB | |
94 | Cameron MacLeod | MSRB | |
95 | Callum Wynd | MRSB | |
96 | Bobby Allen | MSRB | |
97 | Ashley McMichael | MSR P&A | |
98 | Ben Mullhearn | MSRB | |
99 | Brodie Watson Massey | MSR P&A | |
100 | Jonathan Simpson | MSRB | |
101 | Edward Gaul | MSRB | |
102 | James McPetrie | MSRB | |
103 | Fraser Allison | MSRB | |
104 | Keith Bowes | Reserve MSRB | |
105 | Kristopher Coyle | MSRB | |
106 | Christopher McLeish | MSRB | |
107 | John McDonald | MSRB | |
108 | Andrew Hall | MSRB | |
109 | Michael Fitzhenry | MSRA | |
110 | Luke Kennedy | MSRB | |
111 | Joshua Chandler | Reserve MSRB | |
112 | Andrew Smith | MSRB | |
113 | Dan Nevans | MSRB | |
114 | Gregor MacDonald | Reserve MSRC |
Reserve List in order of entry received
- Andrew Hutton
- Bradley Parker 116 MSR P&A
Piobaireachd Grade C comm 0900
Register from 0800 in The Piping Secretary Tent
Bib | Piper | Other comp entered | |
---|---|---|---|
1 | Ross Connor | MSRB | |
2 | Turner Thomas | MSRC | |
3 | David Rischmiller | MSRC | |
4 | Andrew Yu | MSRC | |
5 | Cameron Appleton Seymour | MSRC | |
6 | Cameron O’Neil | MSRC | |
7 | Calum Dunbar | MRSC | |
8 | Christopher McCarten | MRSC | |
9 | Andrew Bell | MSRC | |
10 | David Stulpner | MSRC | |
11 | Liam Brown | MSRC | |
12 | Iain Simpson | MSRC | |
13 | Jamie Brownlie | MSRC | |
14 | Craig Muirhead | MSRA | |
15 | Robbie MacIssac | MSRC | |
16 | Scott McLean | MSRC | |
17 | Daniel Johnstone | MSRB | |
18 | Hamish Munro | MSRC | |
19 | Calum McKillop | MSRC | |
20 | Piers Dover | MSRB | |
21 | Christopher Yeo | MSRC | |
22 | Arran King | MSRC | |
23 | Andrew Pattison | MSRC | Trophy return |
24 | Hector Munro | MSRB | |
25 | Karen Warren | MSRC |
Reserve List in order of entry received
- Scott McKay MSRC
- John McElmurray MSRC
- James Frazer MSRC
- Callum Davidson MSRC
- David Hall
- Lewis Maxwell
- Ryan McCreadie (trophy return)
- Stuart Robinson
- Austin Diepenhorst
Piobaireachd Junior comm 0900
Register from 0800 in The Piping Secretary Tent
Bib | Piper | Other comp entered |
---|---|---|
50 | Ronald MacColl | Jun Open MSR, MSR15-18 |
51 | Peter MacKay | Jun Open MSR |
52 | Arran Green | Jun Open MSR |
53 | Euan McCracken | Jun Open MSR, MSR-15 |
54 | Calan McGuigan | Jun Open MSR, MSR 15-18 |
55 | Jai Blackhurst | Jun Open MSR |
56 | Alfie Arthur Robertson | Jun Open MSR, MSR-15 |
57 | Arran Brown | Jun Open MSR, MSR-15 |
58 | Gregor Grierson | Jun Open MSR |
59 | James Silcock | Jun Open MSR |
60 | Christopher Drummond | Jun Open MSR |
61 | Lachlan Rennie | Jun Open MSR |
63 | Hugh Anderson | MSR 15-18 |
64 | Mark Hewitt | Jun Open MSR, MSR-15 |
71 | Callan Erskine | Jnr Open MSR |
72 | Mackenzie Fraser | Jnr Open MSR |
73 | Douglas Baird | Jnr Open MSR |
Open March, Strathspey & Reel, Junior Event 7 & 8 comm 1330
Register from 0800 in The Piping Secretary Tent
Bib | Piper | Other comp entered |
---|---|---|
50 | Ronald MacColl | Pb Jnr, MSR15-18 |
51 | Peter MacKay | Pb Jnr |
52 | Arran Green | Pb Jnr |
53 | Euan McCracken | Pb Jnr, MSR-15 |
54 | Calan McGuigan | Pb Jnr, MSR 15-18 |
55 | Jai Blackhurst | Pb Jnr |
56 | Alfie Arthur Robertson | Pb Jnr, MSR-15 |
57 | Arran Brown | Pb Jnr, MSR-15 |
58 | Gregor Grierson | Pb Jnr |
59 | James Silcock | Pb Jnr |
60 | Christopher Drummond | Pb Jnr |
61 | Lachlan Rennie | Pb Jnr |
62 | Lewis Russell | Pb Jnr |
65 | Rio Arknell | MSR15-18 |
64 | Mark Hewitt | Pb Jnr, MSR-15 |
66 | Euan McCarten | MSR15-18 |
71 | Callan Erskine | Pb Jnr |
72 | Mackenzie Fraser | Pb Jnr |
73 | Douglas Baird | Pb Jnr |
Local March, Strathspey & Reel, Junior Event 1,2,3,4 comm 1100
Register from 0800 in The Piping Secretary Tent
Bib | 1 & 2 MSR 15-18 Piper | Other comp entered |
---|---|---|
54 | Calan McGuigan | Pb Jnr, Jnr Open MSR |
68 | Lilly Robertson | |
50 | Ronald MacColl | Pb Jnr, Jnr Open MSR |
66 | Euan McCarten | Jnr Open MSR |
63 | Hugh Anderson | Pb Jnr |
65 | Rio Arknell | MSR15-18 |
67 | Scott McLean |
Bib | 3 & 4 MSR-15 Piper | Other comp entered |
---|---|---|
57 | Arran Brown | Pb Jnr, Jnr Open MSR |
69 | Charlie Wragg | |
56 | Alfie Arthur Robertson | Pb Jnr, Jnr Open MSR |
64 | Mark Hewitt | Pb Jnr, Jnr Open MSR |
70 | Liam Kennedy | |
53 | Euan McCracken | Pb Jnr, MSR-15 |
74 | Bryce Griffin |
Chanter & Novice Piping Junior Event 5 & 6 comm 1100
Register from 0800 in The Piping Secretary Tent
Event 6, Novice Piping will commence directly after Event 5, Chanter
Entries for both these events remain open until start time
Bib | 5 - Chanter Piper | Other comp entered |
---|---|---|
35 | Reilly Campbell | |
36 | Kevin Campbell |
Piping
Piping Convenor: Brian Spalding
All entry forms must be received by the Piping Secretaries no later than 26 April 2024.
If you have any queries please contact the piping team at piping@inveraray-games.co.uk
Please be advised that competitors will be admitted to the field this year without being issued with a Games Pass. Please make yourself known to a steward on arrival at the field to be admitted.
All senior competitions are limited to the first 25 entries received, a draw will take place after the closing date and if required a reserve list will be used. Competitors not picked in the draw will be notified and refunded through PayPal.
Entry Fees
Chanter £1.00
Junior events £3.00
All other events £5.00
Required Tunes
Please note on the day of the competition the following number of tunes must be submitted to the judges:
Junior
Under 18 Open
2 Piobaireachds
2 Marches
2 Strathspeys/Reels
Tunes to be given to the judge on the day
Grade C
3 Piobaireachds
3 Marches
3 Strathspeys
3 Reels
Grade P, A & B
4 Piobaireachds
4 Marches
4 Strathspeys
4 Reels
Rules
- Entry to the competition includes form and payment. Competitors will only be entered into their chosen event(s) once they complete the entry form and full payment has been received.
- Any competitor who is unable to attend the competition after entry must notify the Secretaries at the very latest on the day before competition. Failure to do this without reason may result in refusal of entry in subsequent years.
- Competitors must report to the Secretaries tent on arrival to register. Once registered, competitors will be requested to confirm their attendance with the designated platform steward.
- Competitors must be in attendance no later than the advertised reporting time or other notified time, failing which they will only be allowed to play at the discretion of Secretaries and Piping Convenor.
- The order of play will be adhered to as far as is possible, but the committee reserve the right to alter this is in the opinion of the Piping Convenor, circumstances so require.
- Each senior competition will be limited to a maximum entry of 25 competitors on a first-come first-served basis.
- In the senior piobaireachd competitions, each player will be advised of their tune by the judge when they approach the platform.
Failure to observe any of these rules or instructions of the stewards may result in disqualification and/or refusal of entry in subsequent years. While every effort will be made to ensure that the competition runs as details above, the Piping Convenor reserves the right to make any changes necessitated by unforeseen circumstances.